Manhasset - Events

10536 Events across 1068 Individual Aircraft Detected
Time of Report: 2026-04-18 16:04:12

 Event Id  Event Type  Event Description  Event Time 
1New AircraftACCF1C2026-04-12 16:38:55
2New CountryUnited States2026-04-12 16:38:55
3New AircraftC035BF2026-04-12 16:38:56
4New CountryCanada2026-04-12 16:38:56
5New DistanceAntenna 1 11.024 miles at 81.000 degrees, (42.119 lat, -76.043 long)2026-04-12 16:38:56
6Flight DetectedC035BF2026-04-12 16:38:56
7New DistanceAntenna 1 10.852 miles at 80.500 degrees, (42.121 lat, -76.047 long)2026-04-12 16:38:57
8New AircraftA3462C2026-04-12 16:38:57
9New DistanceAntenna 1 10.928 miles at 27.000 degrees, (42.237 lat, -76.160 long)2026-04-12 16:38:58
10Flight DetectedA3462C2026-04-12 16:38:58
11New DistanceAntenna 1 1.293 miles at -88.500 degrees, (42.096 lat, -76.281 long)2026-04-12 16:38:59
12Flight DetectedACCF1C2026-04-12 16:38:59
13New DistanceAntenna 1 10.709 miles at 80.000 degrees, (42.122 lat, -76.050 long)2026-04-12 16:38:59
14New AircraftA5106E2026-04-12 16:39:00
15New DistanceAntenna 1 1.413 miles at -87.000 degrees, (42.096 lat, -76.283 long)2026-04-12 16:39:00
16New DistanceAntenna 1 10.610 miles at 79.500 degrees, (42.123 lat, -76.052 long)2026-04-12 16:39:00
17New DistanceAntenna 1 10.877 miles at 27.500 degrees, (42.235 lat, -76.158 long)2026-04-12 16:39:01
18New DistanceAntenna 1 10.509 miles at 79.000 degrees, (42.124 lat, -76.055 long)2026-04-12 16:39:01
19New DistanceAntenna 1 1.664 miles at -84.500 degrees, (42.098 lat, -76.288 long)2026-04-12 16:39:02
20New DistanceAntenna 1 1.787 miles at -83.500 degrees, (42.098 lat, -76.290 long)2026-04-12 16:39:02
21New DistanceAntenna 1 10.311 miles at 78.000 degrees, (42.126 lat, -76.059 long)2026-04-12 16:39:03
22New DistanceAntenna 1 1.909 miles at -82.500 degrees, (42.099 lat, -76.292 long)2026-04-12 16:39:03
23New DistanceAntenna 1 10.832 miles at 28.000 degrees, (42.234 lat, -76.156 long)2026-04-12 16:39:03
24New DistanceAntenna 1 10.212 miles at 77.500 degrees, (42.127 lat, -76.061 long)2026-04-12 16:39:04
25New DistanceAntenna 1 2.056 miles at -81.500 degrees, (42.100 lat, -76.295 long)2026-04-12 16:39:04
26New DistanceAntenna 1 10.117 miles at 77.000 degrees, (42.128 lat, -76.064 long)2026-04-12 16:39:04
27New DistanceAntenna 1 2.165 miles at -81.000 degrees, (42.100 lat, -76.297 long)2026-04-12 16:39:05
28New DistanceAntenna 1 10.817 miles at 28.500 degrees, (42.233 lat, -76.156 long)2026-04-12 16:39:05
29New DistanceAntenna 1 2.290 miles at -80.500 degrees, (42.101 lat, -76.299 long)2026-04-12 16:39:06
30New DistanceAntenna 1 2.399 miles at -80.000 degrees, (42.101 lat, -76.301 long)2026-04-12 16:39:06
31New DistanceAntenna 1 9.904 miles at 76.000 degrees, (42.130 lat, -76.068 long)2026-04-12 16:39:07
32New DistanceAntenna 1 24.124 miles at 44.500 degrees, (42.345 lat, -75.926 long)2026-04-12 16:39:07
33Flight DetectedA5106E2026-04-12 16:39:08
34New DistanceAntenna 1 2.498 miles at -79.500 degrees, (42.102 lat, -76.303 long)2026-04-12 16:39:08
35New DistanceAntenna 1 2.647 miles at -79.000 degrees, (42.103 lat, -76.306 long)2026-04-12 16:39:08
36New DistanceAntenna 1 9.714 miles at 75.000 degrees, (42.132 lat, -76.073 long)2026-04-12 16:39:09
37New DistanceAntenna 1 2.768 miles at -78.500 degrees, (42.103 lat, -76.308 long)2026-04-12 16:39:09
38New DistanceAntenna 1 9.611 miles at 74.500 degrees, (42.133 lat, -76.075 long)2026-04-12 16:39:10
39New DistanceAntenna 1 9.565 miles at 74.000 degrees, (42.133 lat, -76.076 long)2026-04-12 16:39:10
40New DistanceAntenna 1 2.879 miles at -78.500 degrees, (42.104 lat, -76.310 long)2026-04-12 16:39:11
41New DistanceAntenna 1 3.150 miles at -77.500 degrees, (42.105 lat, -76.315 long)2026-04-12 16:39:11
42New DistanceAntenna 1 10.745 miles at 30.000 degrees, (42.230 lat, -76.150 long)2026-04-12 16:39:13
43New DistanceAntenna 1 3.287 miles at -77.000 degrees, (42.106 lat, -76.318 long)2026-04-12 16:39:14
44New DistanceAntenna 1 3.425 miles at -77.000 degrees, (42.107 lat, -76.320 long)2026-04-12 16:39:14
45New DistanceAntenna 1 10.728 miles at 30.500 degrees, (42.229 lat, -76.149 long)2026-04-12 16:39:15
46New DistanceAntenna 1 3.533 miles at -76.500 degrees, (42.107 lat, -76.322 long)2026-04-12 16:39:16
47New DistanceAntenna 1 3.658 miles at -76.500 degrees, (42.108 lat, -76.325 long)2026-04-12 16:39:16
48New DistanceAntenna 1 10.703 miles at 31.000 degrees, (42.228 lat, -76.148 long)2026-04-12 16:39:17
49New DistanceAntenna 1 8.921 miles at 70.000 degrees, (42.140 lat, -76.092 long)2026-04-12 16:39:18
50New DistanceAntenna 1 3.770 miles at -76.500 degrees, (42.108 lat, -76.327 long)2026-04-12 16:39:18
51New DistanceAntenna 1 8.837 miles at 69.500 degrees, (42.140 lat, -76.095 long)2026-04-12 16:39:18
52New DistanceAntenna 1 3.880 miles at -76.000 degrees, (42.109 lat, -76.329 long)2026-04-12 16:39:19
53New AircraftA493142026-04-12 16:39:19
54New DistanceAntenna 1 8.751 miles at 68.500 degrees, (42.141 lat, -76.097 long)2026-04-12 16:39:20
55New DistanceAntenna 1 4.005 miles at -76.000 degrees, (42.109 lat, -76.331 long)2026-04-12 16:39:20
56New DistanceAntenna 1 4.116 miles at -76.000 degrees, (42.110 lat, -76.333 long)2026-04-12 16:39:20
57New DistanceAntenna 1 8.668 miles at 68.000 degrees, (42.142 lat, -76.099 long)2026-04-12 16:39:21
58New DistanceAntenna 1 10.640 miles at 32.000 degrees, (42.226 lat, -76.146 long)2026-04-12 16:39:21
59New DistanceAntenna 1 8.587 miles at 67.500 degrees, (42.143 lat, -76.101 long)2026-04-12 16:39:22
60New DistanceAntenna 1 4.238 miles at -75.500 degrees, (42.111 lat, -76.335 long)2026-04-12 16:39:22
61New DistanceAntenna 1 8.503 miles at 66.500 degrees, (42.144 lat, -76.104 long)2026-04-12 16:39:22
62New DistanceAntenna 1 4.377 miles at -75.500 degrees, (42.111 lat, -76.338 long)2026-04-12 16:39:23
63New DistanceAntenna 1 8.422 miles at 66.000 degrees, (42.145 lat, -76.106 long)2026-04-12 16:39:23
64New DistanceAntenna 1 4.498 miles at -75.500 degrees, (42.112 lat, -76.340 long)2026-04-12 16:39:24
65New DistanceAntenna 1 10.598 miles at 32.500 degrees, (42.225 lat, -76.145 long)2026-04-12 16:39:24
66New AircraftA08F332026-04-12 16:39:24
67New DistanceAntenna 1 24.827 miles at 50.000 degrees, (42.325 lat, -75.883 long)2026-04-12 16:39:25
68New DistanceAntenna 1 4.612 miles at -75.000 degrees, (42.112 lat, -76.342 long)2026-04-12 16:39:26
69New DistanceAntenna 1 4.721 miles at -75.000 degrees, (42.113 lat, -76.344 long)2026-04-12 16:39:26
70New AircraftADA5EE2026-04-12 16:39:27
71New DistanceAntenna 1 8.203 miles at 64.000 degrees, (42.147 lat, -76.112 long)2026-04-12 16:39:27
72New DistanceAntenna 1 4.871 miles at -75.000 degrees, (42.114 lat, -76.347 long)2026-04-12 16:39:28
73New DistanceAntenna 1 10.546 miles at 33.000 degrees, (42.224 lat, -76.144 long)2026-04-12 16:39:28
74New DistanceAntenna 1 8.109 miles at 63.000 degrees, (42.148 lat, -76.115 long)2026-04-12 16:39:28
75New DistanceAntenna 1 4.982 miles at -75.000 degrees, (42.114 lat, -76.349 long)2026-04-12 16:39:29
76New DistanceAntenna 1 64.986 miles at -113.500 degrees, (41.714 lat, -77.408 long)2026-04-12 16:39:29
77Flight DetectedA08F332026-04-12 16:39:29
78New DistanceAntenna 1 5.105 miles at -74.500 degrees, (42.115 lat, -76.351 long)2026-04-12 16:39:30
79New DistanceAntenna 1 10.506 miles at 33.500 degrees, (42.222 lat, -76.143 long)2026-04-12 16:39:30
80New DistanceAntenna 1 7.961 miles at 61.500 degrees, (42.150 lat, -76.119 long)2026-04-12 16:39:30
81New DistanceAntenna 1 5.242 miles at -74.500 degrees, (42.115 lat, -76.354 long)2026-04-12 16:39:31
82New DistanceAntenna 1 7.888 miles at 61.000 degrees, (42.151 lat, -76.121 long)2026-04-12 16:39:31
83New DistanceAntenna 1 75.216 miles at -89.500 degrees, (42.095 lat, -77.719 long)2026-04-12 16:39:32
84Flight DetectedADA5EE2026-04-12 16:39:32
85New DistanceAntenna 1 5.353 miles at -74.500 degrees, (42.116 lat, -76.356 long)2026-04-12 16:39:32
86New DistanceAntenna 1 5.465 miles at -74.500 degrees, (42.117 lat, -76.358 long)2026-04-12 16:39:32
87New DistanceAntenna 1 10.455 miles at 34.000 degrees, (42.221 lat, -76.142 long)2026-04-12 16:39:33
88New DistanceAntenna 1 5.601 miles at -74.500 degrees, (42.117 lat, -76.360 long)2026-04-12 16:39:33
89New DistanceAntenna 1 75.477 miles at -89.500 degrees, (42.097 lat, -77.724 long)2026-04-12 16:39:34
90New DistanceAntenna 1 7.731 miles at 59.000 degrees, (42.153 lat, -76.126 long)2026-04-12 16:39:34
91New DistanceAntenna 1 75.586 miles at -89.500 degrees, (42.097 lat, -77.726 long)2026-04-12 16:39:34
92New DistanceAntenna 1 7.670 miles at 58.500 degrees, (42.154 lat, -76.128 long)2026-04-12 16:39:35
93New DistanceAntenna 1 5.737 miles at -74.000 degrees, (42.118 lat, -76.363 long)2026-04-12 16:39:35
94New DistanceAntenna 1 10.416 miles at 34.500 degrees, (42.220 lat, -76.141 long)2026-04-12 16:39:35
95New DistanceAntenna 1 7.607 miles at 57.500 degrees, (42.154 lat, -76.131 long)2026-04-12 16:39:36
96New DistanceAntenna 1 5.887 miles at -74.000 degrees, (42.119 lat, -76.366 long)2026-04-12 16:39:36
97New DistanceAntenna 1 75.760 miles at -89.500 degrees, (42.098 lat, -77.729 long)2026-04-12 16:39:36
98New DistanceAntenna 1 7.539 miles at 56.500 degrees, (42.155 lat, -76.133 long)2026-04-12 16:39:37
99New DistanceAntenna 1 5.988 miles at -74.000 degrees, (42.119 lat, -76.368 long)2026-04-12 16:39:37
100New DistanceAntenna 1 7.476 miles at 56.000 degrees, (42.156 lat, -76.135 long)2026-04-12 16:39:37
101New DistanceAntenna 1 6.123 miles at -74.000 degrees, (42.120 lat, -76.370 long)2026-04-12 16:39:38
102New DistanceAntenna 1 10.359 miles at 35.000 degrees, (42.218 lat, -76.140 long)2026-04-12 16:39:38
103New DistanceAntenna 1 7.420 miles at 55.000 degrees, (42.157 lat, -76.137 long)2026-04-12 16:39:39
104New DistanceAntenna 1 76.052 miles at -89.500 degrees, (42.100 lat, -77.735 long)2026-04-12 16:39:39
105New DistanceAntenna 1 6.248 miles at -74.000 degrees, (42.120 lat, -76.372 long)2026-04-12 16:39:39
106New DistanceAntenna 1 7.387 miles at 54.500 degrees, (42.157 lat, -76.138 long)2026-04-12 16:39:39
107New DistanceAntenna 1 7.360 miles at 54.000 degrees, (42.158 lat, -76.139 long)2026-04-12 16:39:40
108New DistanceAntenna 1 6.385 miles at -73.500 degrees, (42.121 lat, -76.375 long)2026-04-12 16:39:40
109New DistanceAntenna 1 7.325 miles at 53.500 degrees, (42.158 lat, -76.141 long)2026-04-12 16:39:40
110New DistanceAntenna 1 10.311 miles at 35.500 degrees, (42.217 lat, -76.139 long)2026-04-12 16:39:41
111New DistanceAntenna 1 6.510 miles at -73.500 degrees, (42.122 lat, -76.377 long)2026-04-12 16:39:41
112New DistanceAntenna 1 7.241 miles at 52.500 degrees, (42.159 lat, -76.144 long)2026-04-12 16:39:41
113New DistanceAntenna 1 6.633 miles at -73.500 degrees, (42.122 lat, -76.379 long)2026-04-12 16:39:42
114New DistanceAntenna 1 7.185 miles at 51.500 degrees, (42.160 lat, -76.146 long)2026-04-12 16:39:42
115New DistanceAntenna 1 6.733 miles at -73.500 degrees, (42.123 lat, -76.381 long)2026-04-12 16:39:43
116New DistanceAntenna 1 7.118 miles at 50.500 degrees, (42.161 lat, -76.149 long)2026-04-12 16:39:43
117New DistanceAntenna 1 10.254 miles at 36.000 degrees, (42.216 lat, -76.139 long)2026-04-12 16:39:43
118New DistanceAntenna 1 6.868 miles at -73.500 degrees, (42.124 lat, -76.384 long)2026-04-12 16:39:43
119New DistanceAntenna 1 7.062 miles at 49.500 degrees, (42.162 lat, -76.151 long)2026-04-12 16:39:44
120New DistanceAntenna 1 7.029 miles at 49.000 degrees, (42.162 lat, -76.152 long)2026-04-12 16:39:44
121New DistanceAntenna 1 7.106 miles at -73.500 degrees, (42.125 lat, -76.388 long)2026-04-12 16:39:45
122New DistanceAntenna 1 7.000 miles at 48.500 degrees, (42.163 lat, -76.154 long)2026-04-12 16:39:45
123New DistanceAntenna 1 6.979 miles at 48.000 degrees, (42.163 lat, -76.155 long)2026-04-12 16:39:46
124New DistanceAntenna 1 6.949 miles at 47.500 degrees, (42.164 lat, -76.156 long)2026-04-12 16:39:46
125New DistanceAntenna 1 7.243 miles at -73.500 degrees, (42.125 lat, -76.391 long)2026-04-12 16:39:46
126New DistanceAntenna 1 6.903 miles at 46.500 degrees, (42.164 lat, -76.158 long)2026-04-12 16:39:47
127New DistanceAntenna 1 10.166 miles at 36.500 degrees, (42.214 lat, -76.138 long)2026-04-12 16:39:48
128New DistanceAntenna 1 7.379 miles at -73.000 degrees, (42.126 lat, -76.393 long)2026-04-12 16:39:48
129New DistanceAntenna 1 7.500 miles at -73.000 degrees, (42.127 lat, -76.395 long)2026-04-12 16:39:48
130New DistanceAntenna 1 10.106 miles at 37.000 degrees, (42.212 lat, -76.137 long)2026-04-12 16:39:49
131New DistanceAntenna 1 6.777 miles at 43.500 degrees, (42.167 lat, -76.165 long)2026-04-12 16:39:50
132New DistanceAntenna 1 7.736 miles at -73.000 degrees, (42.128 lat, -76.400 long)2026-04-12 16:39:50
133New DistanceAntenna 1 6.735 miles at 42.500 degrees, (42.167 lat, -76.167 long)2026-04-12 16:39:50
134New DistanceAntenna 1 7.886 miles at -73.000 degrees, (42.129 lat, -76.402 long)2026-04-12 16:39:51
135New DistanceAntenna 1 10.057 miles at 37.500 degrees, (42.211 lat, -76.137 long)2026-04-12 16:39:52
136New DistanceAntenna 1 6.699 miles at 41.500 degrees, (42.168 lat, -76.169 long)2026-04-12 16:39:52
137New DistanceAntenna 1 7.995 miles at -73.000 degrees, (42.129 lat, -76.404 long)2026-04-12 16:39:52
138New DistanceAntenna 1 8.120 miles at -73.000 degrees, (42.130 lat, -76.407 long)2026-04-12 16:39:53
139New DistanceAntenna 1 6.629 miles at 39.500 degrees, (42.170 lat, -76.174 long)2026-04-12 16:39:53
140New DistanceAntenna 1 61.412 miles at -116.000 degrees, (41.702 lat, -77.324 long)2026-04-12 16:39:54
141New DistanceAntenna 1 8.253 miles at -73.000 degrees, (42.130 lat, -76.409 long)2026-04-12 16:39:54
142New DistanceAntenna 1 8.364 miles at -73.000 degrees, (42.131 lat, -76.411 long)2026-04-12 16:39:54
143New DistanceAntenna 1 8.489 miles at -73.000 degrees, (42.132 lat, -76.413 long)2026-04-12 16:39:55
144New DistanceAntenna 1 8.612 miles at -73.000 degrees, (42.132 lat, -76.416 long)2026-04-12 16:39:56
145New DistanceAntenna 1 8.733 miles at -72.500 degrees, (42.133 lat, -76.418 long)2026-04-12 16:39:57
146New DistanceAntenna 1 9.880 miles at 38.500 degrees, (42.207 lat, -76.135 long)2026-04-12 16:39:58
147New DistanceAntenna 1 8.856 miles at -72.500 degrees, (42.133 lat, -76.420 long)2026-04-12 16:39:59
148New DistanceAntenna 1 8.965 miles at -72.500 degrees, (42.134 lat, -76.422 long)2026-04-12 16:39:59
3920Flight DetectedA73DFE2026-04-18 09:35:24
149New DistanceAntenna 1 6.445 miles at 31.500 degrees, (42.175 lat, -76.190 long)2026-04-12 16:40:00
150New DistanceAntenna 1 9.102 miles at -72.500 degrees, (42.135 lat, -76.425 long)2026-04-12 16:40:01
151New DistanceAntenna 1 9.210 miles at -72.500 degrees, (42.135 lat, -76.427 long)2026-04-12 16:40:01
152New DistanceAntenna 1 9.769 miles at 39.500 degrees, (42.204 lat, -76.134 long)2026-04-12 16:40:02
153New DistanceAntenna 1 9.602 miles at -72.500 degrees, (42.137 lat, -76.434 long)2026-04-12 16:40:04
154New DistanceAntenna 1 6.381 miles at 26.000 degrees, (42.178 lat, -76.201 long)2026-04-12 16:40:05
155New DistanceAntenna 1 9.721 miles at -72.500 degrees, (42.138 lat, -76.436 long)2026-04-12 16:40:06
156New DistanceAntenna 1 6.377 miles at 25.000 degrees, (42.179 lat, -76.203 long)2026-04-12 16:40:06
157New DistanceAntenna 1 9.855 miles at -72.500 degrees, (42.138 lat, -76.438 long)2026-04-12 16:40:07
158New DistanceAntenna 1 6.375 miles at 23.500 degrees, (42.180 lat, -76.206 long)2026-04-12 16:40:07
159New DistanceAntenna 1 9.966 miles at -72.500 degrees, (42.139 lat, -76.440 long)2026-04-12 16:40:08
160New DistanceAntenna 1 6.377 miles at 22.500 degrees, (42.181 lat, -76.208 long)2026-04-12 16:40:08
161New DistanceAntenna 1 10.088 miles at -72.500 degrees, (42.139 lat, -76.443 long)2026-04-12 16:40:09
162New DistanceAntenna 1 6.381 miles at 21.000 degrees, (42.182 lat, -76.211 long)2026-04-12 16:40:09
163New DistanceAntenna 1 10.211 miles at -72.500 degrees, (42.140 lat, -76.445 long)2026-04-12 16:40:10
164New DistanceAntenna 1 6.388 miles at 20.000 degrees, (42.182 lat, -76.213 long)2026-04-12 16:40:10
165New DistanceAntenna 1 9.627 miles at 41.000 degrees, (42.201 lat, -76.133 long)2026-04-12 16:40:11
166New DistanceAntenna 1 6.395 miles at 19.000 degrees, (42.183 lat, -76.215 long)2026-04-12 16:40:11
167New DistanceAntenna 1 10.586 miles at -72.500 degrees, (42.142 lat, -76.452 long)2026-04-12 16:40:12
168New DistanceAntenna 1 6.417 miles at 16.500 degrees, (42.184 lat, -76.219 long)2026-04-12 16:40:13
169New DistanceAntenna 1 10.709 miles at -72.000 degrees, (42.142 lat, -76.454 long)2026-04-12 16:40:14
170New DistanceAntenna 1 6.434 miles at 15.500 degrees, (42.185 lat, -76.222 long)2026-04-12 16:40:14
171New DistanceAntenna 1 6.443 miles at 15.000 degrees, (42.185 lat, -76.223 long)2026-04-12 16:40:15
172New DistanceAntenna 1 10.830 miles at -72.000 degrees, (42.143 lat, -76.456 long)2026-04-12 16:40:15
173New DistanceAntenna 1 9.547 miles at 42.000 degrees, (42.198 lat, -76.132 long)2026-04-12 16:40:16
174New DistanceAntenna 1 6.454 miles at 14.000 degrees, (42.186 lat, -76.225 long)2026-04-12 16:40:16
175New DistanceAntenna 1 10.940 miles at -72.000 degrees, (42.144 lat, -76.458 long)2026-04-12 16:40:16
176New DistanceAntenna 1 11.062 miles at -72.000 degrees, (42.144 lat, -76.461 long)2026-04-12 16:40:16
177New DistanceAntenna 1 6.497 miles at 12.000 degrees, (42.187 lat, -76.229 long)2026-04-12 16:40:17
178New DistanceAntenna 1 9.509 miles at 42.500 degrees, (42.197 lat, -76.131 long)2026-04-12 16:40:18
179New DistanceAntenna 1 11.209 miles at -72.000 degrees, (42.145 lat, -76.463 long)2026-04-12 16:40:18
180New DistanceAntenna 1 11.342 miles at -72.000 degrees, (42.146 lat, -76.466 long)2026-04-12 16:40:19
181New DistanceAntenna 1 6.551 miles at 10.000 degrees, (42.189 lat, -76.233 long)2026-04-12 16:40:20
182New DistanceAntenna 1 11.454 miles at -72.000 degrees, (42.146 lat, -76.468 long)2026-04-12 16:40:20
183New DistanceAntenna 1 11.586 miles at -72.000 degrees, (42.147 lat, -76.470 long)2026-04-12 16:40:21
184New DistanceAntenna 1 6.615 miles at 8.000 degrees, (42.190 lat, -76.238 long)2026-04-12 16:40:22
185New DistanceAntenna 1 11.683 miles at -72.000 degrees, (42.147 lat, -76.472 long)2026-04-12 16:40:22
186New DistanceAntenna 1 9.434 miles at 43.500 degrees, (42.195 lat, -76.129 long)2026-04-12 16:40:22
187New DistanceAntenna 1 11.794 miles at -72.000 degrees, (42.148 lat, -76.474 long)2026-04-12 16:40:23
188New DistanceAntenna 1 11.913 miles at -72.000 degrees, (42.148 lat, -76.476 long)2026-04-12 16:40:24
189New DistanceAntenna 1 6.727 miles at 4.500 degrees, (42.192 lat, -76.245 long)2026-04-12 16:40:25
190New DistanceAntenna 1 12.036 miles at -72.000 degrees, (42.149 lat, -76.478 long)2026-04-12 16:40:25
191New DistanceAntenna 1 6.769 miles at 3.500 degrees, (42.193 lat, -76.247 long)2026-04-12 16:40:25
192New DistanceAntenna 1 12.135 miles at -72.000 degrees, (42.149 lat, -76.480 long)2026-04-12 16:40:26
193New DistanceAntenna 1 6.786 miles at 3.500 degrees, (42.193 lat, -76.248 long)2026-04-12 16:40:26
194New DistanceAntenna 1 6.813 miles at 2.500 degrees, (42.194 lat, -76.249 long)2026-04-12 16:40:27
195New DistanceAntenna 1 12.257 miles at -72.000 degrees, (42.150 lat, -76.482 long)2026-04-12 16:40:27
196New DistanceAntenna 1 6.833 miles at 2.000 degrees, (42.194 lat, -76.250 long)2026-04-12 16:40:27
197New DistanceAntenna 1 12.366 miles at -72.000 degrees, (42.151 lat, -76.484 long)2026-04-12 16:40:27
198New DistanceAntenna 1 6.907 miles at 0.500 degrees, (42.195 lat, -76.254 long)2026-04-12 16:40:28
199New DistanceAntenna 1 12.475 miles at -72.000 degrees, (42.151 lat, -76.486 long)2026-04-12 16:40:29
200New DistanceAntenna 1 9.334 miles at 45.000 degrees, (42.191 lat, -76.127 long)2026-04-12 16:40:29
201New DistanceAntenna 1 6.958 miles at -0.500 degrees, (42.196 lat, -76.256 long)2026-04-12 16:40:30
202New DistanceAntenna 1 12.610 miles at -72.000 degrees, (42.152 lat, -76.489 long)2026-04-12 16:40:30
203New DistanceAntenna 1 12.729 miles at -72.000 degrees, (42.152 lat, -76.491 long)2026-04-12 16:40:30
204New DistanceAntenna 1 12.839 miles at -72.000 degrees, (42.153 lat, -76.493 long)2026-04-12 16:40:31
205New DistanceAntenna 1 12.961 miles at -72.000 degrees, (42.153 lat, -76.495 long)2026-04-12 16:40:32
206New DistanceAntenna 1 7.134 miles at -3.500 degrees, (42.198 lat, -76.264 long)2026-04-12 16:40:33
207New DistanceAntenna 1 7.192 miles at -4.500 degrees, (42.199 lat, -76.266 long)2026-04-12 16:40:33
208New DistanceAntenna 1 13.095 miles at -72.000 degrees, (42.154 lat, -76.498 long)2026-04-12 16:40:34
209New DistanceAntenna 1 9.258 miles at 46.000 degrees, (42.189 lat, -76.126 long)2026-04-12 16:40:34
210New DistanceAntenna 1 13.231 miles at -72.000 degrees, (42.155 lat, -76.500 long)2026-04-12 16:40:34
211New DistanceAntenna 1 13.327 miles at -72.000 degrees, (42.155 lat, -76.502 long)2026-04-12 16:40:35
212New DistanceAntenna 1 7.318 miles at -6.000 degrees, (42.201 lat, -76.271 long)2026-04-12 16:40:36
213New DistanceAntenna 1 7.369 miles at -7.000 degrees, (42.201 lat, -76.272 long)2026-04-12 16:40:36
214New DistanceAntenna 1 7.431 miles at -7.500 degrees, (42.202 lat, -76.275 long)2026-04-12 16:40:37
215New DistanceAntenna 1 9.208 miles at 46.500 degrees, (42.187 lat, -76.125 long)2026-04-12 16:40:38
216New DistanceAntenna 1 13.607 miles at -72.000 degrees, (42.157 lat, -76.507 long)2026-04-12 16:40:38
217New DistanceAntenna 1 7.505 miles at -8.500 degrees, (42.203 lat, -76.277 long)2026-04-12 16:40:38
218New DistanceAntenna 1 7.568 miles at -9.500 degrees, (42.204 lat, -76.279 long)2026-04-12 16:40:39
219New DistanceAntenna 1 13.962 miles at -72.000 degrees, (42.158 lat, -76.514 long)2026-04-12 16:40:40
220New DistanceAntenna 1 7.716 miles at -11.000 degrees, (42.205 lat, -76.284 long)2026-04-12 16:40:41
221New DistanceAntenna 1 14.085 miles at -71.500 degrees, (42.159 lat, -76.516 long)2026-04-12 16:40:42
222New DistanceAntenna 1 7.782 miles at -11.500 degrees, (42.206 lat, -76.286 long)2026-04-12 16:40:43
223New DistanceAntenna 1 14.192 miles at -71.500 degrees, (42.159 lat, -76.518 long)2026-04-12 16:40:43
224New DistanceAntenna 1 7.860 miles at -12.500 degrees, (42.206 lat, -76.289 long)2026-04-12 16:40:43
225New DistanceAntenna 1 14.314 miles at -71.500 degrees, (42.160 lat, -76.520 long)2026-04-12 16:40:44
226New DistanceAntenna 1 7.941 miles at -13.500 degrees, (42.207 lat, -76.291 long)2026-04-12 16:40:44
227New DistanceAntenna 1 14.449 miles at -71.500 degrees, (42.161 lat, -76.523 long)2026-04-12 16:40:45
228New DistanceAntenna 1 14.572 miles at -71.500 degrees, (42.161 lat, -76.525 long)2026-04-12 16:40:45
229New DistanceAntenna 1 8.091 miles at -14.500 degrees, (42.209 lat, -76.295 long)2026-04-12 16:40:46
230New DistanceAntenna 1 14.680 miles at -71.500 degrees, (42.162 lat, -76.527 long)2026-04-12 16:40:47
231New DistanceAntenna 1 14.814 miles at -71.500 degrees, (42.163 lat, -76.529 long)2026-04-12 16:40:47
232New DistanceAntenna 1 8.241 miles at -16.000 degrees, (42.210 lat, -76.300 long)2026-04-12 16:40:48
233New DistanceAntenna 1 9.071 miles at 49.000 degrees, (42.181 lat, -76.122 long)2026-04-12 16:40:49
234New DistanceAntenna 1 14.924 miles at -71.500 degrees, (42.163 lat, -76.531 long)2026-04-12 16:40:49
235New DistanceAntenna 1 8.321 miles at -16.500 degrees, (42.211 lat, -76.302 long)2026-04-12 16:40:49
236New DistanceAntenna 1 15.022 miles at -71.500 degrees, (42.164 lat, -76.533 long)2026-04-12 16:40:50
237New DistanceAntenna 1 9.055 miles at 49.500 degrees, (42.181 lat, -76.122 long)2026-04-12 16:40:50
238New DistanceAntenna 1 8.403 miles at -17.500 degrees, (42.212 lat, -76.304 long)2026-04-12 16:40:50
239New DistanceAntenna 1 15.157 miles at -71.500 degrees, (42.164 lat, -76.536 long)2026-04-12 16:40:51
240New DistanceAntenna 1 8.494 miles at -18.000 degrees, (42.212 lat, -76.307 long)2026-04-12 16:40:51
241New DistanceAntenna 1 15.253 miles at -71.500 degrees, (42.165 lat, -76.537 long)2026-04-12 16:40:52
242New DistanceAntenna 1 8.579 miles at -18.500 degrees, (42.213 lat, -76.309 long)2026-04-12 16:40:52
243New DistanceAntenna 1 15.390 miles at -71.500 degrees, (42.165 lat, -76.540 long)2026-04-12 16:40:52
244New DistanceAntenna 1 8.666 miles at -19.500 degrees, (42.214 lat, -76.311 long)2026-04-12 16:40:53
245New DistanceAntenna 1 15.523 miles at -71.500 degrees, (42.166 lat, -76.542 long)2026-04-12 16:40:54
246New DistanceAntenna 1 8.763 miles at -20.000 degrees, (42.215 lat, -76.314 long)2026-04-12 16:40:54
247New DistanceAntenna 1 15.645 miles at -71.500 degrees, (42.167 lat, -76.545 long)2026-04-12 16:40:55
248New DistanceAntenna 1 8.842 miles at -20.500 degrees, (42.215 lat, -76.316 long)2026-04-12 16:40:55
