Oswego - Events

18676 Events across 3079 Individual Aircraft Detected
Time of Report: 2026-04-18 11:15:38

 Event Id  Event Type  Event Description  Event Time 
1New AircraftC01C062026-04-05 15:55:20
2New CountryCanada2026-04-05 15:55:20
3New DistanceAntenna 1 7.101 miles at 29.500 degrees, (42.556 lat, -76.500 long)2026-04-05 15:55:22
4Flight DetectedC01C062026-04-05 15:55:23
5New AircraftA43F832026-04-05 15:55:23
6New CountryUnited States2026-04-05 15:55:23
7New DistanceAntenna 1 18.092 miles at -26.500 degrees, (42.701 lat, -76.728 long)2026-04-05 15:55:23
8Flight DetectedA43F832026-04-05 15:55:24
9New AircraftA726402026-04-05 15:55:25
10New DistanceAntenna 1 14.352 miles at 20.000 degrees, (42.662 lat, -76.472 long)2026-04-05 15:56:47
11Flight DetectedA43F832026-04-05 15:56:50
12New DistanceAntenna 1 1.368 miles at 7.500 degrees, (42.487 lat, -76.565 long)2026-04-05 15:56:51
13Flight DetectedC01C062026-04-05 15:56:51
14New DistanceAntenna 1 14.375 miles at 20.500 degrees, (42.662 lat, -76.469 long)2026-04-05 15:56:52
15New DistanceAntenna 1 1.306 miles at 6.000 degrees, (42.486 lat, -76.566 long)2026-04-05 15:56:52
16New DistanceAntenna 1 14.400 miles at 21.500 degrees, (42.661 lat, -76.466 long)2026-04-05 15:56:53
17New DistanceAntenna 1 1.254 miles at 4.500 degrees, (42.485 lat, -76.567 long)2026-04-05 15:56:53
18New DistanceAntenna 1 14.429 miles at 22.000 degrees, (42.661 lat, -76.463 long)2026-04-05 15:56:54
19New DistanceAntenna 1 1.190 miles at 3.000 degrees, (42.484 lat, -76.568 long)2026-04-05 15:56:54
20New DistanceAntenna 1 14.457 miles at 22.500 degrees, (42.660 lat, -76.460 long)2026-04-05 15:56:55
21New DistanceAntenna 1 1.128 miles at 1.000 degrees, (42.483 lat, -76.568 long)2026-04-05 15:56:55
22New DistanceAntenna 1 14.488 miles at 23.000 degrees, (42.660 lat, -76.457 long)2026-04-05 15:56:56
23New DistanceAntenna 1 14.501 miles at 23.500 degrees, (42.660 lat, -76.456 long)2026-04-05 15:56:57
24New DistanceAntenna 1 14.523 miles at 24.000 degrees, (42.659 lat, -76.454 long)2026-04-05 15:56:57
25New DistanceAntenna 1 1.026 miles at -3.000 degrees, (42.482 lat, -76.570 long)2026-04-05 15:56:58
26New DistanceAntenna 1 0.969 miles at -5.500 degrees, (42.481 lat, -76.571 long)2026-04-05 15:56:58
27New DistanceAntenna 1 0.919 miles at -8.500 degrees, (42.480 lat, -76.571 long)2026-04-05 15:56:59
28New DistanceAntenna 1 14.621 miles at 25.500 degrees, (42.658 lat, -76.445 long)2026-04-05 15:57:00
29New DistanceAntenna 1 14.654 miles at 26.000 degrees, (42.658 lat, -76.443 long)2026-04-05 15:57:00
30New DistanceAntenna 1 0.876 miles at -11.000 degrees, (42.479 lat, -76.572 long)2026-04-05 15:57:00
31New DistanceAntenna 1 14.689 miles at 26.500 degrees, (42.657 lat, -76.440 long)2026-04-05 15:57:01
32New DistanceAntenna 1 0.829 miles at -14.500 degrees, (42.479 lat, -76.573 long)2026-04-05 15:57:02
33New DistanceAntenna 1 14.722 miles at 27.000 degrees, (42.657 lat, -76.438 long)2026-04-05 15:57:02
34New DistanceAntenna 1 0.788 miles at -18.000 degrees, (42.478 lat, -76.574 long)2026-04-05 15:57:03
35New DistanceAntenna 1 14.765 miles at 27.500 degrees, (42.656 lat, -76.434 long)2026-04-05 15:57:03
36New DistanceAntenna 1 0.751 miles at -22.000 degrees, (42.477 lat, -76.574 long)2026-04-05 15:57:04
37New DistanceAntenna 1 0.720 miles at -26.000 degrees, (42.476 lat, -76.575 long)2026-04-05 15:57:05
38New DistanceAntenna 1 14.818 miles at 28.500 degrees, (42.656 lat, -76.431 long)2026-04-05 15:57:05
39New DistanceAntenna 1 14.861 miles at 29.000 degrees, (42.655 lat, -76.428 long)2026-04-05 15:57:06
40New DistanceAntenna 1 14.908 miles at 29.500 degrees, (42.655 lat, -76.425 long)2026-04-05 15:57:06
41New DistanceAntenna 1 0.665 miles at -36.500 degrees, (42.475 lat, -76.576 long)2026-04-05 15:57:07
42New DistanceAntenna 1 14.961 miles at 30.000 degrees, (42.655 lat, -76.422 long)2026-04-05 15:57:07
43New DistanceAntenna 1 0.645 miles at -42.500 degrees, (42.474 lat, -76.577 long)2026-04-05 15:57:08
44New DistanceAntenna 1 0.631 miles at -48.000 degrees, (42.473 lat, -76.578 long)2026-04-05 15:57:09
45New DistanceAntenna 1 15.013 miles at 30.500 degrees, (42.654 lat, -76.419 long)2026-04-05 15:57:09
46New DistanceAntenna 1 0.628 miles at -52.500 degrees, (42.473 lat, -76.579 long)2026-04-05 15:57:10
47New DistanceAntenna 1 15.069 miles at 31.000 degrees, (42.654 lat, -76.415 long)2026-04-05 15:57:10
48New DistanceAntenna 1 0.630 miles at -59.000 degrees, (42.472 lat, -76.579 long)2026-04-05 15:57:11
49New DistanceAntenna 1 15.122 miles at 32.000 degrees, (42.653 lat, -76.412 long)2026-04-05 15:57:11
50New DistanceAntenna 1 0.637 miles at -64.500 degrees, (42.471 lat, -76.580 long)2026-04-05 15:57:12
51New DistanceAntenna 1 15.170 miles at 32.500 degrees, (42.653 lat, -76.410 long)2026-04-05 15:57:13
52New DistanceAntenna 1 0.650 miles at -70.000 degrees, (42.470 lat, -76.581 long)2026-04-05 15:57:13
53New DistanceAntenna 1 15.230 miles at 33.000 degrees, (42.652 lat, -76.407 long)2026-04-05 15:57:14
54New DistanceAntenna 1 0.657 miles at -73.000 degrees, (42.470 lat, -76.581 long)2026-04-05 15:57:14
55New DistanceAntenna 1 0.667 miles at -75.000 degrees, (42.469 lat, -76.581 long)2026-04-05 15:57:15
56New DistanceAntenna 1 15.284 miles at 33.500 degrees, (42.652 lat, -76.404 long)2026-04-05 15:57:16
57New DistanceAntenna 1 0.689 miles at -80.000 degrees, (42.469 lat, -76.582 long)2026-04-05 15:57:16
58New DistanceAntenna 1 15.319 miles at 33.500 degrees, (42.651 lat, -76.402 long)2026-04-05 15:57:17
59New DistanceAntenna 1 15.343 miles at 34.000 degrees, (42.651 lat, -76.401 long)2026-04-05 15:57:17
60New DistanceAntenna 1 0.720 miles at -84.500 degrees, (42.468 lat, -76.583 long)2026-04-05 15:57:18
61New DistanceAntenna 1 0.755 miles at -89.000 degrees, (42.467 lat, -76.584 long)2026-04-05 15:57:18
62New DistanceAntenna 1 0.789 miles at -93.000 degrees, (42.466 lat, -76.584 long)2026-04-05 15:57:19
63New DistanceAntenna 1 0.833 miles at -96.500 degrees, (42.466 lat, -76.585 long)2026-04-05 15:57:19
64New DistanceAntenna 1 0.856 miles at -98.000 degrees, (42.465 lat, -76.585 long)2026-04-05 15:57:20
65New DistanceAntenna 1 15.590 miles at 36.000 degrees, (42.649 lat, -76.389 long)2026-04-05 15:57:21
66New DistanceAntenna 1 0.879 miles at -99.500 degrees, (42.465 lat, -76.586 long)2026-04-05 15:57:21
67New DistanceAntenna 1 15.658 miles at 36.500 degrees, (42.649 lat, -76.386 long)2026-04-05 15:57:21
68New DistanceAntenna 1 15.717 miles at 37.000 degrees, (42.649 lat, -76.383 long)2026-04-05 15:57:22
69New DistanceAntenna 1 0.961 miles at -104.500 degrees, (42.463 lat, -76.587 long)2026-04-05 15:57:23
70New DistanceAntenna 1 15.789 miles at 37.500 degrees, (42.648 lat, -76.380 long)2026-04-05 15:57:24
71New DistanceAntenna 1 1.020 miles at -107.000 degrees, (42.463 lat, -76.588 long)2026-04-05 15:57:24
72New DistanceAntenna 1 15.855 miles at 38.000 degrees, (42.648 lat, -76.377 long)2026-04-05 15:57:25
73New DistanceAntenna 1 1.076 miles at -109.500 degrees, (42.462 lat, -76.589 long)2026-04-05 15:57:26
74New DistanceAntenna 1 15.931 miles at 38.500 degrees, (42.647 lat, -76.374 long)2026-04-05 15:57:26
75New DistanceAntenna 1 1.131 miles at -111.500 degrees, (42.461 lat, -76.589 long)2026-04-05 15:57:26
76New DistanceAntenna 1 16.004 miles at 39.000 degrees, (42.647 lat, -76.371 long)2026-04-05 15:57:27
77New DistanceAntenna 1 16.077 miles at 39.500 degrees, (42.646 lat, -76.368 long)2026-04-05 15:57:28
78New DistanceAntenna 1 1.245 miles at -115.000 degrees, (42.459 lat, -76.591 long)2026-04-05 15:57:28
79New DistanceAntenna 1 16.161 miles at 40.000 degrees, (42.646 lat, -76.364 long)2026-04-05 15:57:29
80New DistanceAntenna 1 1.303 miles at -116.500 degrees, (42.459 lat, -76.592 long)2026-04-05 15:57:30
81New DistanceAntenna 1 1.363 miles at -118.000 degrees, (42.458 lat, -76.592 long)2026-04-05 15:57:30
82New DistanceAntenna 1 1.390 miles at -118.500 degrees, (42.457 lat, -76.593 long)2026-04-05 15:57:30
83New DistanceAntenna 1 1.427 miles at -119.000 degrees, (42.457 lat, -76.593 long)2026-04-05 15:57:31
84New DistanceAntenna 1 1.488 miles at -120.500 degrees, (42.456 lat, -76.594 long)2026-04-05 15:57:32
85New DistanceAntenna 1 1.509 miles at -120.500 degrees, (42.456 lat, -76.594 long)2026-04-05 15:57:32
86New DistanceAntenna 1 1.550 miles at -121.500 degrees, (42.455 lat, -76.595 long)2026-04-05 15:57:32
87New DistanceAntenna 1 1.617 miles at -122.500 degrees, (42.454 lat, -76.595 long)2026-04-05 15:57:33
88New DistanceAntenna 1 1.678 miles at -123.500 degrees, (42.454 lat, -76.596 long)2026-04-05 15:57:34
89New DistanceAntenna 1 1.747 miles at -124.000 degrees, (42.453 lat, -76.597 long)2026-04-05 15:57:34
90New AircraftA71A0B2026-04-05 15:57:35
91New DistanceAntenna 1 16.794 miles at 44.000 degrees, (42.642 lat, -76.340 long)2026-04-05 15:57:35
92New DistanceAntenna 1 1.815 miles at -125.000 degrees, (42.452 lat, -76.598 long)2026-04-05 15:57:36
93New DistanceAntenna 1 16.885 miles at 44.500 degrees, (42.642 lat, -76.337 long)2026-04-05 15:57:36
94New DistanceAntenna 1 1.853 miles at -125.500 degrees, (42.451 lat, -76.598 long)2026-04-05 15:57:37
95New DistanceAntenna 1 1.883 miles at -126.000 degrees, (42.451 lat, -76.599 long)2026-04-05 15:57:37
96New DistanceAntenna 1 16.961 miles at 45.000 degrees, (42.641 lat, -76.334 long)2026-04-05 15:57:38
97New DistanceAntenna 1 1.947 miles at -126.500 degrees, (42.450 lat, -76.599 long)2026-04-05 15:57:39
98New DistanceAntenna 1 17.053 miles at 45.500 degrees, (42.641 lat, -76.331 long)2026-04-05 15:57:40
99New DistanceAntenna 1 2.008 miles at -127.000 degrees, (42.449 lat, -76.600 long)2026-04-05 15:57:40
100New DistanceAntenna 1 17.136 miles at 45.500 degrees, (42.640 lat, -76.328 long)2026-04-05 15:57:41
101New DistanceAntenna 1 2.064 miles at -127.500 degrees, (42.449 lat, -76.601 long)2026-04-05 15:57:42
102New DistanceAntenna 1 17.221 miles at 46.000 degrees, (42.640 lat, -76.325 long)2026-04-05 15:57:42
103New DistanceAntenna 1 2.090 miles at -128.000 degrees, (42.448 lat, -76.601 long)2026-04-05 15:57:42
104New DistanceAntenna 1 2.123 miles at -128.000 degrees, (42.448 lat, -76.601 long)2026-04-05 15:57:43
105New DistanceAntenna 1 2.193 miles at -128.500 degrees, (42.447 lat, -76.602 long)2026-04-05 15:57:44
106New DistanceAntenna 1 17.402 miles at 47.000 degrees, (42.639 lat, -76.319 long)2026-04-05 15:57:44
107New DistanceAntenna 1 17.492 miles at 47.500 degrees, (42.638 lat, -76.316 long)2026-04-05 15:57:45
108New DistanceAntenna 1 2.323 miles at -129.500 degrees, (42.446 lat, -76.604 long)2026-04-05 15:57:45
109New DistanceAntenna 1 17.587 miles at 48.000 degrees, (42.638 lat, -76.313 long)2026-04-05 15:57:46
110New DistanceAntenna 1 2.353 miles at -130.000 degrees, (42.445 lat, -76.604 long)2026-04-05 15:57:46
111New DistanceAntenna 1 2.393 miles at -130.000 degrees, (42.445 lat, -76.605 long)2026-04-05 15:57:47
112New DistanceAntenna 1 2.426 miles at -130.500 degrees, (42.444 lat, -76.605 long)2026-04-05 15:57:47
113New DistanceAntenna 1 2.450 miles at -130.500 degrees, (42.444 lat, -76.605 long)2026-04-05 15:57:48
114New DistanceAntenna 1 2.521 miles at -131.000 degrees, (42.443 lat, -76.606 long)2026-04-05 15:57:48
115New DistanceAntenna 1 17.900 miles at 49.000 degrees, (42.636 lat, -76.303 long)2026-04-05 15:57:49
116New DistanceAntenna 1 2.587 miles at -131.500 degrees, (42.442 lat, -76.607 long)2026-04-05 15:57:50
117New DistanceAntenna 1 18.004 miles at 49.500 degrees, (42.636 lat, -76.300 long)2026-04-05 15:57:50
118New DistanceAntenna 1 2.655 miles at -131.500 degrees, (42.441 lat, -76.608 long)2026-04-05 15:57:51
119New DistanceAntenna 1 2.726 miles at -132.000 degrees, (42.441 lat, -76.608 long)2026-04-05 15:57:51
120New DistanceAntenna 1 2.792 miles at -132.500 degrees, (42.440 lat, -76.609 long)2026-04-05 15:57:52
121New DistanceAntenna 1 2.851 miles at -132.500 degrees, (42.439 lat, -76.610 long)2026-04-05 15:57:52
122New DistanceAntenna 1 2.916 miles at -133.000 degrees, (42.438 lat, -76.611 long)2026-04-05 15:57:53
123New DistanceAntenna 1 2.974 miles at -133.000 degrees, (42.438 lat, -76.611 long)2026-04-05 15:57:53
124New DistanceAntenna 1 3.047 miles at -133.500 degrees, (42.437 lat, -76.612 long)2026-04-05 15:57:54
125New DistanceAntenna 1 3.112 miles at -133.500 degrees, (42.436 lat, -76.613 long)2026-04-05 15:57:54
126New DistanceAntenna 1 3.170 miles at -134.000 degrees, (42.435 lat, -76.613 long)2026-04-05 15:57:55
127New DistanceAntenna 1 3.236 miles at -134.000 degrees, (42.434 lat, -76.614 long)2026-04-05 15:57:55
128New DistanceAntenna 1 3.299 miles at -134.500 degrees, (42.434 lat, -76.615 long)2026-04-05 15:57:56
129New DistanceAntenna 1 3.366 miles at -134.500 degrees, (42.433 lat, -76.616 long)2026-04-05 15:57:57
130New DistanceAntenna 1 3.434 miles at -135.000 degrees, (42.432 lat, -76.616 long)2026-04-05 15:57:57
131New DistanceAntenna 1 3.505 miles at -135.000 degrees, (42.431 lat, -76.617 long)2026-04-05 15:57:58
132New DistanceAntenna 1 3.576 miles at -135.000 degrees, (42.430 lat, -76.618 long)2026-04-05 15:57:59
133New DistanceAntenna 1 3.654 miles at -135.500 degrees, (42.429 lat, -76.619 long)2026-04-05 15:58:01
134New DistanceAntenna 1 3.714 miles at -135.500 degrees, (42.429 lat, -76.620 long)2026-04-05 15:58:03
135New DistanceAntenna 1 3.787 miles at -136.000 degrees, (42.428 lat, -76.620 long)2026-04-05 15:58:04
136New DistanceAntenna 1 3.840 miles at -136.000 degrees, (42.427 lat, -76.621 long)2026-04-05 15:58:04
137New DistanceAntenna 1 3.899 miles at -136.000 degrees, (42.426 lat, -76.622 long)2026-04-05 15:58:05
138New DistanceAntenna 1 3.970 miles at -136.000 degrees, (42.425 lat, -76.623 long)2026-04-05 15:58:05
139New DistanceAntenna 1 4.035 miles at -136.500 degrees, (42.425 lat, -76.623 long)2026-04-05 15:58:07
140New DistanceAntenna 1 4.102 miles at -136.500 degrees, (42.424 lat, -76.624 long)2026-04-05 15:58:08
141New DistanceAntenna 1 20.484 miles at 58.000 degrees, (42.625 lat, -76.229 long)2026-04-05 15:58:09
142New DistanceAntenna 1 4.174 miles at -136.500 degrees, (42.423 lat, -76.625 long)2026-04-05 15:58:09
143New DistanceAntenna 1 4.232 miles at -137.000 degrees, (42.422 lat, -76.625 long)2026-04-05 15:58:10
144New DistanceAntenna 1 4.299 miles at -137.000 degrees, (42.422 lat, -76.626 long)2026-04-05 15:58:11
145New DistanceAntenna 1 4.334 miles at -137.000 degrees, (42.421 lat, -76.627 long)2026-04-05 15:58:11
1434New Aircraft4077992026-04-07 21:48:35
1435New CountryUnited Kingdom2026-04-07 21:48:35
146New DistanceAntenna 1 4.363 miles at -137.000 degrees, (42.421 lat, -76.627 long)2026-04-05 15:58:13
147New DistanceAntenna 1 4.405 miles at -137.000 degrees, (42.420 lat, -76.627 long)2026-04-05 15:58:14
148New DistanceAntenna 1 4.440 miles at -137.000 degrees, (42.420 lat, -76.628 long)2026-04-05 15:58:14
149New DistanceAntenna 1 4.472 miles at -137.000 degrees, (42.419 lat, -76.628 long)2026-04-05 15:58:15
150New DistanceAntenna 1 4.499 miles at -137.500 degrees, (42.419 lat, -76.628 long)2026-04-05 15:58:15
151New DistanceAntenna 1 4.557 miles at -137.500 degrees, (42.418 lat, -76.629 long)2026-04-05 15:58:16
152New DistanceAntenna 1 4.589 miles at -137.500 degrees, (42.418 lat, -76.630 long)2026-04-05 15:58:16
153New DistanceAntenna 1 4.623 miles at -137.500 degrees, (42.418 lat, -76.630 long)2026-04-05 15:58:17
154New DistanceAntenna 1 4.656 miles at -137.500 degrees, (42.417 lat, -76.630 long)2026-04-05 15:58:18
155New DistanceAntenna 1 4.688 miles at -137.500 degrees, (42.417 lat, -76.631 long)2026-04-05 15:58:19
156New DistanceAntenna 1 4.748 miles at -137.500 degrees, (42.416 lat, -76.631 long)2026-04-05 15:58:19
157New DistanceAntenna 1 4.822 miles at -138.000 degrees, (42.415 lat, -76.632 long)2026-04-05 15:58:20
158New DistanceAntenna 1 4.885 miles at -138.000 degrees, (42.414 lat, -76.633 long)2026-04-05 15:58:20
159New DistanceAntenna 1 4.946 miles at -138.000 degrees, (42.414 lat, -76.634 long)2026-04-05 15:58:21
160New DistanceAntenna 1 5.011 miles at -138.000 degrees, (42.413 lat, -76.634 long)2026-04-05 15:58:21
161New DistanceAntenna 1 5.080 miles at -138.000 degrees, (42.412 lat, -76.635 long)2026-04-05 15:58:22
162New DistanceAntenna 1 5.152 miles at -138.500 degrees, (42.411 lat, -76.636 long)2026-04-05 15:58:23
163New DistanceAntenna 1 5.225 miles at -138.500 degrees, (42.410 lat, -76.637 long)2026-04-05 15:58:24
164New DistanceAntenna 1 5.286 miles at -138.500 degrees, (42.410 lat, -76.637 long)2026-04-05 15:58:25
165New DistanceAntenna 1 5.324 miles at -138.500 degrees, (42.409 lat, -76.638 long)2026-04-05 15:58:27
166New DistanceAntenna 1 5.352 miles at -138.500 degrees, (42.409 lat, -76.638 long)2026-04-05 15:58:28
167New DistanceAntenna 1 5.422 miles at -138.500 degrees, (42.408 lat, -76.639 long)2026-04-05 15:58:29
168New DistanceAntenna 1 5.450 miles at -138.500 degrees, (42.408 lat, -76.639 long)2026-04-05 15:58:29
169New DistanceAntenna 1 5.488 miles at -138.500 degrees, (42.407 lat, -76.640 long)2026-04-05 15:58:30
170New DistanceAntenna 1 5.516 miles at -138.500 degrees, (42.407 lat, -76.640 long)2026-04-05 15:58:30
171New DistanceAntenna 1 5.549 miles at -139.000 degrees, (42.406 lat, -76.640 long)2026-04-05 15:58:31
172New DistanceAntenna 1 5.621 miles at -139.000 degrees, (42.406 lat, -76.641 long)2026-04-05 15:58:32
173New DistanceAntenna 1 5.662 miles at -139.000 degrees, (42.405 lat, -76.642 long)2026-04-05 15:58:32
174New DistanceAntenna 1 5.690 miles at -139.000 degrees, (42.405 lat, -76.642 long)2026-04-05 15:58:33
175New DistanceAntenna 1 5.729 miles at -139.000 degrees, (42.404 lat, -76.642 long)2026-04-05 15:58:33
176New DistanceAntenna 1 5.757 miles at -139.000 degrees, (42.404 lat, -76.643 long)2026-04-05 15:58:34
177New DistanceAntenna 1 5.786 miles at -139.000 degrees, (42.404 lat, -76.643 long)2026-04-05 15:58:34
178New DistanceAntenna 1 5.822 miles at -139.000 degrees, (42.403 lat, -76.643 long)2026-04-05 15:58:35
179New DistanceAntenna 1 5.888 miles at -139.000 degrees, (42.402 lat, -76.644 long)2026-04-05 15:58:36
180New DistanceAntenna 1 5.947 miles at -139.000 degrees, (42.402 lat, -76.645 long)2026-04-05 15:58:36
181New DistanceAntenna 1 6.020 miles at -139.500 degrees, (42.401 lat, -76.646 long)2026-04-05 15:58:37
182New DistanceAntenna 1 6.087 miles at -139.500 degrees, (42.400 lat, -76.646 long)2026-04-05 15:58:38
183New DistanceAntenna 1 6.152 miles at -139.500 degrees, (42.399 lat, -76.647 long)2026-04-05 15:58:39
184New DistanceAntenna 1 6.220 miles at -139.500 degrees, (42.398 lat, -76.648 long)2026-04-05 15:58:40
185New DistanceAntenna 1 6.279 miles at -139.500 degrees, (42.398 lat, -76.648 long)2026-04-05 15:58:40
186New DistanceAntenna 1 6.351 miles at -139.500 degrees, (42.397 lat, -76.649 long)2026-04-05 15:58:42
187New DistanceAntenna 1 6.426 miles at -139.500 degrees, (42.396 lat, -76.650 long)2026-04-05 15:58:43
188New DistanceAntenna 1 6.499 miles at -139.500 degrees, (42.395 lat, -76.651 long)2026-04-05 15:58:44
189New AircraftC04D982026-04-05 15:59:14
190New DistanceAntenna 1 8.636 miles at -141.000 degrees, (42.370 lat, -76.675 long)2026-04-05 15:59:16
191Flight DetectedC01C062026-04-05 15:59:18
192New DistanceAntenna 1 23.724 miles at 140.500 degrees, (42.202 lat, -76.273 long)2026-04-05 15:59:18
193Flight DetectedC04D982026-04-05 15:59:18
194New DistanceAntenna 1 8.711 miles at -141.000 degrees, (42.369 lat, -76.676 long)2026-04-05 15:59:18
195New DistanceAntenna 1 9.061 miles at -141.500 degrees, (42.364 lat, -76.679 long)2026-04-05 15:59:19
196New DistanceAntenna 1 9.093 miles at -141.500 degrees, (42.364 lat, -76.680 long)2026-04-05 15:59:23
197New DistanceAntenna 1 9.211 miles at -141.500 degrees, (42.363 lat, -76.681 long)2026-04-05 15:59:24
198New DistanceAntenna 1 9.283 miles at -141.500 degrees, (42.362 lat, -76.682 long)2026-04-05 15:59:25
199New DistanceAntenna 1 9.316 miles at -141.500 degrees, (42.361 lat, -76.682 long)2026-04-05 15:59:27
200New DistanceAntenna 1 9.350 miles at -141.500 degrees, (42.361 lat, -76.683 long)2026-04-05 15:59:27
201New AircraftC061892026-04-05 15:59:28
202New DistanceAntenna 1 9.415 miles at -141.500 degrees, (42.360 lat, -76.683 long)2026-04-05 15:59:29
203New DistanceAntenna 1 9.455 miles at -141.500 degrees, (42.360 lat, -76.684 long)2026-04-05 15:59:30
204New DistanceAntenna 1 9.483 miles at -141.500 degrees, (42.359 lat, -76.684 long)2026-04-05 15:59:30
205New DistanceAntenna 1 9.516 miles at -141.500 degrees, (42.359 lat, -76.685 long)2026-04-05 15:59:31
206New DistanceAntenna 1 9.548 miles at -141.500 degrees, (42.359 lat, -76.685 long)2026-04-05 15:59:31
207New DistanceAntenna 1 9.582 miles at -141.500 degrees, (42.358 lat, -76.685 long)2026-04-05 15:59:31
208New DistanceAntenna 1 9.615 miles at -141.500 degrees, (42.358 lat, -76.686 long)2026-04-05 15:59:32
209New DistanceAntenna 1 9.687 miles at -141.500 degrees, (42.357 lat, -76.686 long)2026-04-05 15:59:32
210New DistanceAntenna 1 9.720 miles at -141.500 degrees, (42.357 lat, -76.687 long)2026-04-05 15:59:33
211New DistanceAntenna 1 9.753 miles at -141.500 degrees, (42.356 lat, -76.687 long)2026-04-05 15:59:34
212New DistanceAntenna 1 9.787 miles at -141.500 degrees, (42.356 lat, -76.688 long)2026-04-05 15:59:34
213New DistanceAntenna 1 9.821 miles at -141.500 degrees, (42.355 lat, -76.688 long)2026-04-05 15:59:35
214New DistanceAntenna 1 9.847 miles at -141.500 degrees, (42.355 lat, -76.688 long)2026-04-05 15:59:36
215New DistanceAntenna 1 9.879 miles at -141.500 degrees, (42.355 lat, -76.689 long)2026-04-05 15:59:36
216New DistanceAntenna 1 9.913 miles at -141.500 degrees, (42.354 lat, -76.689 long)2026-04-05 15:59:36
217New DistanceAntenna 1 9.952 miles at -141.500 degrees, (42.354 lat, -76.689 long)2026-04-05 15:59:37
1436Flight Detected4077992026-04-07 21:54:04
218New DistanceAntenna 1 10.012 miles at -141.500 degrees, (42.353 lat, -76.690 long)2026-04-05 15:59:37
219New DistanceAntenna 1 10.077 miles at -141.500 degrees, (42.352 lat, -76.691 long)2026-04-05 15:59:38
220New DistanceAntenna 1 21.310 miles at 143.500 degrees, (42.218 lat, -76.323 long)2026-04-05 15:59:39
221New DistanceAntenna 1 10.144 miles at -141.500 degrees, (42.352 lat, -76.692 long)2026-04-05 15:59:40
222New DistanceAntenna 1 10.196 miles at -141.500 degrees, (42.351 lat, -76.692 long)2026-04-05 15:59:40
223New DistanceAntenna 1 10.255 miles at -142.000 degrees, (42.350 lat, -76.693 long)2026-04-05 15:59:41
224New DistanceAntenna 1 10.316 miles at -142.000 degrees, (42.349 lat, -76.693 long)2026-04-05 15:59:41
225New DistanceAntenna 1 10.381 miles at -142.000 degrees, (42.349 lat, -76.694 long)2026-04-05 15:59:43
226New AircraftC067A12026-04-05 15:59:44
227New DistanceAntenna 1 10.441 miles at -142.000 degrees, (42.348 lat, -76.695 long)2026-04-05 15:59:45
228New DistanceAntenna 1 10.500 miles at -142.000 degrees, (42.347 lat, -76.695 long)2026-04-05 15:59:45
229New DistanceAntenna 1 10.537 miles at -142.000 degrees, (42.347 lat, -76.696 long)2026-04-05 15:59:45
230New DistanceAntenna 1 10.573 miles at -142.000 degrees, (42.346 lat, -76.696 long)2026-04-05 15:59:46
231New DistanceAntenna 1 10.644 miles at -142.000 degrees, (42.346 lat, -76.697 long)2026-04-05 15:59:47
232New DistanceAntenna 1 33.036 miles at -173.500 degrees, (41.991 lat, -76.642 long)2026-04-05 15:59:48
233Flight DetectedC067A12026-04-05 15:59:48
234New DistanceAntenna 1 10.709 miles at -142.000 degrees, (42.345 lat, -76.698 long)2026-04-05 15:59:49
235New DistanceAntenna 1 10.771 miles at -142.000 degrees, (42.344 lat, -76.698 long)2026-04-05 15:59:49
236New DistanceAntenna 1 10.829 miles at -142.000 degrees, (42.343 lat, -76.699 long)2026-04-05 15:59:50
237New DistanceAntenna 1 10.887 miles at -142.000 degrees, (42.343 lat, -76.700 long)2026-04-05 15:59:50
238New DistanceAntenna 1 10.954 miles at -142.000 degrees, (42.342 lat, -76.700 long)2026-04-05 15:59:51
239New DistanceAntenna 1 11.031 miles at -142.000 degrees, (42.341 lat, -76.701 long)2026-04-05 15:59:52
240New AircraftA32BBA2026-04-05 15:59:53
241New DistanceAntenna 1 11.100 miles at -142.000 degrees, (42.340 lat, -76.702 long)2026-04-05 15:59:54
242New DistanceAntenna 1 11.166 miles at -142.000 degrees, (42.339 lat, -76.703 long)2026-04-05 15:59:55
243New DistanceAntenna 1 11.232 miles at -142.000 degrees, (42.339 lat, -76.704 long)2026-04-05 15:59:56
244New DistanceAntenna 1 19.442 miles at 147.000 degrees, (42.231 lat, -76.362 long)2026-04-05 15:59:57
245New DistanceAntenna 1 11.296 miles at -142.000 degrees, (42.338 lat, -76.704 long)2026-04-05 15:59:57
246New DistanceAntenna 1 11.376 miles at -142.000 degrees, (42.337 lat, -76.705 long)2026-04-05 15:59:58
247New DistanceAntenna 1 11.434 miles at -142.000 degrees, (42.336 lat, -76.706 long)2026-04-05 15:59:59
248New DistanceAntenna 1 11.507 miles at -142.000 degrees, (42.335 lat, -76.707 long)2026-04-05 16:00:00
249New DistanceAntenna 1 18.933 miles at 148.000 degrees, (42.234 lat, -76.373 long)2026-04-05 16:00:01
250New DistanceAntenna 1 11.566 miles at -142.000 degrees, (42.335 lat, -76.707 long)2026-04-05 16:00:02
251New DistanceAntenna 1 11.631 miles at -142.000 degrees, (42.334 lat, -76.708 long)2026-04-05 16:00:02
252New DistanceAntenna 1 11.696 miles at -142.000 degrees, (42.333 lat, -76.709 long)2026-04-05 16:00:03
253New DistanceAntenna 1 11.756 miles at -142.000 degrees, (42.332 lat, -76.709 long)2026-04-05 16:00:04
