Development - Events

22790 Events across 8 Individual Aircraft Detected
Time of Report: 2026-04-18 11:10:27

 Event Id  Event Type  Event Description  Event Time 
1New AircraftADDA232026-03-27 12:21:10
2New AircraftAC7C672026-03-27 12:21:11
3New AircraftA77D892026-03-27 12:21:23
4New AircraftA314862026-03-27 12:21:42
5New AircraftADDA232026-03-27 12:23:39
6New CountryUnited States2026-03-27 12:23:39
7New AircraftAAB07A2026-03-27 12:23:42
8New AircraftAA09092026-03-27 12:23:43
9New AircraftC07A0C2026-03-27 12:23:43
10New CountryCanada2026-03-27 12:23:43
11New AircraftA314862026-03-27 12:23:43
12New AircraftA423D72026-03-27 12:23:45
13New AircraftA5F7E52026-03-27 12:23:55
14New AircraftA8FC2E2026-03-27 12:26:48
15New AircraftC06AA42026-03-27 12:36:26
16New AircraftA09CAD2026-03-27 12:37:33
17New AircraftC0730E2026-03-27 12:37:34
18New AircraftA7B8322026-03-27 12:37:37
19New DistanceAntenna 1 23.581 miles at 108.000 degrees, (41.990 lat, -75.819 long)2026-03-27 12:37:37
20New DistanceAntenna 1 23.477 miles at 107.500 degrees, (41.991 lat, -75.821 long)2026-03-27 12:37:38
21New AircraftACA99C2026-03-27 12:37:39
22New DistanceAntenna 1 34.201 miles at -67.000 degrees, (42.288 lat, -76.869 long)2026-03-27 12:37:40
23New AircraftC07D1A2026-03-27 12:37:40
24New DistanceAntenna 1 22.043 miles at -50.000 degrees, (42.301 lat, -76.584 long)2026-03-27 12:37:41
25New DistanceAntenna 1 22.127 miles at -50.000 degrees, (42.301 lat, -76.586 long)2026-03-27 12:37:41
26New DistanceAntenna 1 26.709 miles at -174.000 degrees, (41.710 lat, -76.308 long)2026-03-27 12:37:42
27New DistanceAntenna 1 22.233 miles at -50.000 degrees, (42.302 lat, -76.588 long)2026-03-27 12:37:42
28New AircraftAB65192026-03-27 12:41:49
29New DistanceAntenna 1 33.117 miles at -121.000 degrees, (41.848 lat, -76.807 long)2026-03-27 12:41:51
30New AircraftC03DA92026-03-27 12:41:51
31New DistanceAntenna 1 25.104 miles at 108.000 degrees, (41.981 lat, -75.792 long)2026-03-27 12:41:51
32New DistanceAntenna 1 24.415 miles at 47.000 degrees, (42.336 lat, -75.906 long)2026-03-27 12:41:52
33New DistanceAntenna 1 8.957 miles at -21.500 degrees, (42.216 lat, -76.319 long)2026-03-27 12:41:52
34New DistanceAntenna 1 33.157 miles at -120.500 degrees, (41.848 lat, -76.808 long)2026-03-27 12:41:52
35New DistanceAntenna 1 33.185 miles at -120.500 degrees, (41.849 lat, -76.809 long)2026-03-27 12:41:52
36New DistanceAntenna 1 33.210 miles at -120.500 degrees, (41.849 lat, -76.809 long)2026-03-27 12:41:53
37New DistanceAntenna 1 9.037 miles at -22.000 degrees, (42.217 lat, -76.321 long)2026-03-27 12:41:53
38New DistanceAntenna 1 33.254 miles at -120.500 degrees, (41.849 lat, -76.811 long)2026-03-27 12:41:54
39New DistanceAntenna 1 9.112 miles at -22.000 degrees, (42.217 lat, -76.323 long)2026-03-27 12:41:54
40New DistanceAntenna 1 33.279 miles at -120.500 degrees, (41.849 lat, -76.811 long)2026-03-27 12:41:55
41New DistanceAntenna 1 33.322 miles at -120.500 degrees, (41.850 lat, -76.813 long)2026-03-27 12:41:55
42New DistanceAntenna 1 9.204 miles at -23.000 degrees, (42.218 lat, -76.325 long)2026-03-27 12:41:56
43New DistanceAntenna 1 33.385 miles at -120.500 degrees, (41.850 lat, -76.814 long)2026-03-27 12:41:56
44New DistanceAntenna 1 33.413 miles at -120.000 degrees, (41.850 lat, -76.815 long)2026-03-27 12:41:56
45New DistanceAntenna 1 9.288 miles at -23.500 degrees, (42.219 lat, -76.327 long)2026-03-27 12:41:57
46New DistanceAntenna 1 33.454 miles at -120.000 degrees, (41.851 lat, -76.816 long)2026-03-27 12:41:57
47New DistanceAntenna 1 43.768 miles at -114.500 degrees, (41.832 lat, -77.028 long)2026-03-27 12:41:57
48New DistanceAntenna 1 43.824 miles at -114.500 degrees, (41.830 lat, -77.028 long)2026-03-27 12:41:58
49New DistanceAntenna 1 24.460 miles at 107.500 degrees, (41.986 lat, -75.803 long)2026-03-27 12:41:58
50New DistanceAntenna 1 33.521 miles at -120.000 degrees, (41.851 lat, -76.818 long)2026-03-27 12:41:58
51New DistanceAntenna 1 33.585 miles at -120.000 degrees, (41.852 lat, -76.820 long)2026-03-27 12:41:59
52New DistanceAntenna 1 9.531 miles at -24.500 degrees, (42.221 lat, -76.333 long)2026-03-27 12:41:59
53New DistanceAntenna 1 43.937 miles at -115.000 degrees, (41.826 lat, -77.028 long)2026-03-27 12:42:00
54New DistanceAntenna 1 33.668 miles at -119.500 degrees, (41.852 lat, -76.822 long)2026-03-27 12:42:00
55New DistanceAntenna 1 9.625 miles at -25.000 degrees, (42.221 lat, -76.335 long)2026-03-27 12:42:01
56New DistanceAntenna 1 33.722 miles at -119.500 degrees, (41.853 lat, -76.824 long)2026-03-27 12:42:01
57New AircraftA7270F2026-03-27 12:42:02
58New DistanceAntenna 1 9.720 miles at -25.500 degrees, (42.222 lat, -76.338 long)2026-03-27 12:42:02
59New DistanceAntenna 1 33.801 miles at -119.500 degrees, (41.853 lat, -76.826 long)2026-03-27 12:42:02
60New DistanceAntenna 1 11.261 miles at 86.000 degrees, (42.107 lat, -76.037 long)2026-03-27 12:44:00
61Flight DetectedAB65192026-03-27 12:44:01
62New DistanceAntenna 1 30.539 miles at 125.000 degrees, (41.840 lat, -75.771 long)2026-03-27 12:44:01
63Flight DetectedA7270F2026-03-27 12:44:02
64New DistanceAntenna 1 43.507 miles at -106.000 degrees, (41.919 lat, -77.067 long)2026-03-27 12:44:02
65Flight DetectedACA99C2026-03-27 12:44:02
66Flight DetectedC0730E2026-03-27 12:44:03
67New DistanceAntenna 1 11.158 miles at 85.500 degrees, (42.108 lat, -76.039 long)2026-03-27 12:44:03
68New DistanceAntenna 1 30.531 miles at 125.500 degrees, (41.839 lat, -75.773 long)2026-03-27 12:44:03
69New DistanceAntenna 1 22.294 miles at -50.000 degrees, (42.302 lat, -76.589 long)2026-03-27 12:44:04
70New DistanceAntenna 1 43.603 miles at -106.000 degrees, (41.920 lat, -77.069 long)2026-03-27 12:44:04
71New DistanceAntenna 1 11.059 miles at 85.000 degrees, (42.109 lat, -76.041 long)2026-03-27 12:44:04
72New DistanceAntenna 1 43.691 miles at -106.000 degrees, (41.920 lat, -77.071 long)2026-03-27 12:44:05
73New DistanceAntenna 1 22.404 miles at -50.000 degrees, (42.303 lat, -76.591 long)2026-03-27 12:44:05
74New DistanceAntenna 1 10.940 miles at 84.500 degrees, (42.110 lat, -76.044 long)2026-03-27 12:44:05
75New DistanceAntenna 1 43.782 miles at -105.500 degrees, (41.921 lat, -77.073 long)2026-03-27 12:44:06
76New DistanceAntenna 1 22.534 miles at -50.000 degrees, (42.304 lat, -76.594 long)2026-03-27 12:44:06
77New DistanceAntenna 1 30.514 miles at 126.000 degrees, (41.836 lat, -75.776 long)2026-03-27 12:44:07
78New DistanceAntenna 1 10.823 miles at 84.000 degrees, (42.111 lat, -76.046 long)2026-03-27 12:44:07
79New DistanceAntenna 1 22.632 miles at -50.500 degrees, (42.304 lat, -76.595 long)2026-03-27 12:44:08
80New DistanceAntenna 1 43.877 miles at -105.500 degrees, (41.921 lat, -77.075 long)2026-03-27 12:44:08
81New DistanceAntenna 1 43.965 miles at -105.500 degrees, (41.922 lat, -77.077 long)2026-03-27 12:44:08
82New DistanceAntenna 1 22.753 miles at -50.500 degrees, (42.305 lat, -76.598 long)2026-03-27 12:44:09
83New DistanceAntenna 1 10.699 miles at 83.500 degrees, (42.113 lat, -76.049 long)2026-03-27 12:44:09
84New DistanceAntenna 1 22.863 miles at -50.500 degrees, (42.306 lat, -76.600 long)2026-03-27 12:44:10
85New DistanceAntenna 1 10.618 miles at 83.000 degrees, (42.113 lat, -76.050 long)2026-03-27 12:44:10
86New DistanceAntenna 1 44.135 miles at -105.500 degrees, (41.923 lat, -77.081 long)2026-03-27 12:44:11
87New DistanceAntenna 1 22.970 miles at -50.500 degrees, (42.306 lat, -76.602 long)2026-03-27 12:44:11
88New DistanceAntenna 1 10.531 miles at 82.500 degrees, (42.114 lat, -76.052 long)2026-03-27 12:44:11
89New DistanceAntenna 1 10.409 miles at 82.000 degrees, (42.116 lat, -76.055 long)2026-03-27 12:44:12
90New DistanceAntenna 1 10.288 miles at 81.500 degrees, (42.117 lat, -76.057 long)2026-03-27 12:44:13
91New DistanceAntenna 1 10.211 miles at 81.000 degrees, (42.118 lat, -76.059 long)2026-03-27 12:44:13
92New DistanceAntenna 1 10.124 miles at 80.500 degrees, (42.119 lat, -76.061 long)2026-03-27 12:44:14
93New DistanceAntenna 1 30.468 miles at 127.500 degrees, (41.824 lat, -75.789 long)2026-03-27 12:44:15
94New DistanceAntenna 1 10.041 miles at 80.000 degrees, (42.120 lat, -76.063 long)2026-03-27 12:44:15
95New DistanceAntenna 1 30.465 miles at 128.000 degrees, (41.824 lat, -75.789 long)2026-03-27 12:44:16
96New DistanceAntenna 1 30.466 miles at 128.000 degrees, (41.823 lat, -75.790 long)2026-03-27 12:44:16
97New DistanceAntenna 1 9.932 miles at 79.500 degrees, (42.121 lat, -76.065 long)2026-03-27 12:44:17
98New DistanceAntenna 1 9.857 miles at 79.000 degrees, (42.122 lat, -76.067 long)2026-03-27 12:44:17
99New DistanceAntenna 1 30.457 miles at 128.500 degrees, (41.821 lat, -75.793 long)2026-03-27 12:44:18
100New DistanceAntenna 1 9.773 miles at 78.500 degrees, (42.123 lat, -76.069 long)2026-03-27 12:44:18
101New DistanceAntenna 1 9.699 miles at 78.000 degrees, (42.124 lat, -76.071 long)2026-03-27 12:44:19
102New DistanceAntenna 1 9.619 miles at 77.500 degrees, (42.125 lat, -76.073 long)2026-03-27 12:44:19
103New DistanceAntenna 1 30.452 miles at 129.000 degrees, (41.818 lat, -75.796 long)2026-03-27 12:44:20
104New DistanceAntenna 1 9.516 miles at 77.000 degrees, (42.126 lat, -76.075 long)2026-03-27 12:44:21
105New DistanceAntenna 1 9.467 miles at 76.500 degrees, (42.127 lat, -76.076 long)2026-03-27 12:44:21
106New DistanceAntenna 1 9.399 miles at 76.000 degrees, (42.128 lat, -76.078 long)2026-03-27 12:44:22
107New DistanceAntenna 1 9.318 miles at 75.500 degrees, (42.129 lat, -76.080 long)2026-03-27 12:44:23
108New DistanceAntenna 1 30.444 miles at 129.500 degrees, (41.814 lat, -75.801 long)2026-03-27 12:44:24
109New DistanceAntenna 1 9.257 miles at 75.000 degrees, (42.129 lat, -76.081 long)2026-03-27 12:44:24
110New DistanceAntenna 1 9.181 miles at 74.500 degrees, (42.130 lat, -76.083 long)2026-03-27 12:44:25
111New DistanceAntenna 1 24.836 miles at -52.000 degrees, (42.317 lat, -76.637 long)2026-03-27 12:44:26
112New DistanceAntenna 1 9.032 miles at 73.500 degrees, (42.132 lat, -76.087 long)2026-03-27 12:44:27
113New DistanceAntenna 1 8.988 miles at 73.000 degrees, (42.133 lat, -76.088 long)2026-03-27 12:44:28
114New DistanceAntenna 1 8.884 miles at 72.500 degrees, (42.134 lat, -76.091 long)2026-03-27 12:44:28
115New DistanceAntenna 1 8.818 miles at 72.000 degrees, (42.135 lat, -76.092 long)2026-03-27 12:44:30
116New DistanceAntenna 1 8.756 miles at 71.500 degrees, (42.136 lat, -76.094 long)2026-03-27 12:44:31
117New DistanceAntenna 1 8.692 miles at 70.500 degrees, (42.137 lat, -76.096 long)2026-03-27 12:44:31
118New DistanceAntenna 1 30.446 miles at 131.000 degrees, (41.804 lat, -75.812 long)2026-03-27 12:44:33
119New DistanceAntenna 1 30.447 miles at 131.500 degrees, (41.803 lat, -75.813 long)2026-03-27 12:44:33
120New DistanceAntenna 1 8.624 miles at 70.000 degrees, (42.138 lat, -76.098 long)2026-03-27 12:44:33
121New DistanceAntenna 1 30.449 miles at 131.500 degrees, (41.802 lat, -75.813 long)2026-03-27 12:44:34
122New DistanceAntenna 1 8.555 miles at 69.500 degrees, (42.139 lat, -76.100 long)2026-03-27 12:44:34
123New DistanceAntenna 1 30.451 miles at 131.500 degrees, (41.801 lat, -75.815 long)2026-03-27 12:44:35
124New DistanceAntenna 1 30.452 miles at 131.500 degrees, (41.801 lat, -75.816 long)2026-03-27 12:44:35
125New DistanceAntenna 1 30.452 miles at 132.000 degrees, (41.800 lat, -75.816 long)2026-03-27 12:44:36
126New DistanceAntenna 1 30.453 miles at 132.000 degrees, (41.799 lat, -75.817 long)2026-03-27 12:44:36
127New DistanceAntenna 1 8.414 miles at 68.000 degrees, (42.141 lat, -76.104 long)2026-03-27 12:44:37
128New DistanceAntenna 1 30.455 miles at 132.000 degrees, (41.799 lat, -75.818 long)2026-03-27 12:44:37
129New DistanceAntenna 1 30.457 miles at 132.000 degrees, (41.798 lat, -75.818 long)2026-03-27 12:44:38
130New DistanceAntenna 1 8.350 miles at 67.500 degrees, (42.142 lat, -76.105 long)2026-03-27 12:44:38
131New DistanceAntenna 1 30.460 miles at 132.500 degrees, (41.797 lat, -75.820 long)2026-03-27 12:44:38
132New DistanceAntenna 1 30.462 miles at 132.500 degrees, (41.797 lat, -75.820 long)2026-03-27 12:44:39
133New DistanceAntenna 1 30.464 miles at 132.500 degrees, (41.796 lat, -75.821 long)2026-03-27 12:44:39
134New DistanceAntenna 1 30.469 miles at 133.000 degrees, (41.794 lat, -75.823 long)2026-03-27 12:44:39
135New DistanceAntenna 1 30.472 miles at 133.000 degrees, (41.794 lat, -75.824 long)2026-03-27 12:44:41
136New DistanceAntenna 1 8.097 miles at 64.500 degrees, (42.146 lat, -76.113 long)2026-03-27 12:44:42
137New DistanceAntenna 1 8.033 miles at 64.000 degrees, (42.147 lat, -76.115 long)2026-03-27 12:44:42
138New DistanceAntenna 1 30.480 miles at 133.500 degrees, (41.792 lat, -75.826 long)2026-03-27 12:44:43
139New DistanceAntenna 1 30.481 miles at 133.500 degrees, (41.791 lat, -75.826 long)2026-03-27 12:44:43
140New DistanceAntenna 1 7.974 miles at 63.000 degrees, (42.148 lat, -76.117 long)2026-03-27 12:44:44
141New DistanceAntenna 1 30.485 miles at 133.500 degrees, (41.791 lat, -75.827 long)2026-03-27 12:44:44
142New DistanceAntenna 1 7.939 miles at 62.500 degrees, (42.148 lat, -76.118 long)2026-03-27 12:44:45
143New DistanceAntenna 1 30.488 miles at 133.500 degrees, (41.790 lat, -75.828 long)2026-03-27 12:44:45
144New DistanceAntenna 1 7.888 miles at 62.000 degrees, (42.149 lat, -76.120 long)2026-03-27 12:44:45
145New DistanceAntenna 1 30.492 miles at 133.500 degrees, (41.789 lat, -75.829 long)2026-03-27 12:44:46
146New DistanceAntenna 1 30.493 miles at 134.000 degrees, (41.789 lat, -75.829 long)2026-03-27 12:44:46
147New DistanceAntenna 1 7.865 miles at 61.500 degrees, (42.149 lat, -76.121 long)2026-03-27 12:44:46
148New DistanceAntenna 1 7.832 miles at 61.000 degrees, (42.150 lat, -76.122 long)2026-03-27 12:44:47
149New DistanceAntenna 1 30.498 miles at 134.000 degrees, (41.788 lat, -75.830 long)2026-03-27 12:44:47
150New DistanceAntenna 1 30.501 miles at 134.000 degrees, (41.787 lat, -75.831 long)2026-03-27 12:44:48
151New DistanceAntenna 1 30.509 miles at 134.500 degrees, (41.786 lat, -75.833 long)2026-03-27 12:44:48
152New DistanceAntenna 1 7.701 miles at 59.500 degrees, (42.152 lat, -76.126 long)2026-03-27 12:44:49
153New DistanceAntenna 1 30.513 miles at 134.500 degrees, (41.785 lat, -75.833 long)2026-03-27 12:44:49
154New DistanceAntenna 1 7.603 miles at 58.000 degrees, (42.154 lat, -76.130 long)2026-03-27 12:44:49
155New DistanceAntenna 1 7.550 miles at 57.500 degrees, (42.154 lat, -76.132 long)2026-03-27 12:44:50
156New DistanceAntenna 1 30.538 miles at 135.000 degrees, (41.782 lat, -75.837 long)2026-03-27 12:44:51
157New DistanceAntenna 1 7.501 miles at 56.500 degrees, (42.155 lat, -76.134 long)2026-03-27 12:44:52
158New DistanceAntenna 1 7.472 miles at 56.000 degrees, (42.156 lat, -76.135 long)2026-03-27 12:44:52
159New DistanceAntenna 1 30.551 miles at 135.000 degrees, (41.780 lat, -75.839 long)2026-03-27 12:44:53
160New DistanceAntenna 1 30.563 miles at 135.500 degrees, (41.779 lat, -75.840 long)2026-03-27 12:44:53
161New DistanceAntenna 1 7.394 miles at 55.000 degrees, (42.157 lat, -76.138 long)2026-03-27 12:44:54
162New DistanceAntenna 1 7.338 miles at 54.000 degrees, (42.157 lat, -76.140 long)2026-03-27 12:44:54
163New AircraftC063582026-03-27 12:44:55
164New DistanceAntenna 1 30.580 miles at 136.000 degrees, (41.777 lat, -75.843 long)2026-03-27 12:44:56
165New DistanceAntenna 1 7.286 miles at 53.500 degrees, (42.158 lat, -76.142 long)2026-03-27 12:44:56
166New DistanceAntenna 1 7.231 miles at 52.500 degrees, (42.159 lat, -76.144 long)2026-03-27 12:44:56
167New DistanceAntenna 1 30.600 miles at 136.000 degrees, (41.775 lat, -75.845 long)2026-03-27 12:44:57
168New DistanceAntenna 1 7.210 miles at 52.000 degrees, (42.159 lat, -76.145 long)2026-03-27 12:44:58
169New DistanceAntenna 1 30.604 miles at 136.000 degrees, (41.774 lat, -75.846 long)2026-03-27 12:44:58
170New DistanceAntenna 1 7.178 miles at 51.500 degrees, (42.160 lat, -76.146 long)2026-03-27 12:44:58
171New DistanceAntenna 1 7.128 miles at 51.000 degrees, (42.160 lat, -76.148 long)2026-03-27 12:44:58
172New DistanceAntenna 1 7.076 miles at 50.000 degrees, (42.161 lat, -76.150 long)2026-03-27 12:44:59
173New DistanceAntenna 1 30.635 miles at 136.500 degrees, (41.771 lat, -75.849 long)2026-03-27 12:45:00
174New DistanceAntenna 1 7.029 miles at 49.000 degrees, (42.162 lat, -76.152 long)2026-03-27 12:45:01
175New DistanceAntenna 1 6.982 miles at 48.500 degrees, (42.162 lat, -76.154 long)2026-03-27 12:45:01
176New DistanceAntenna 1 49.247 miles at -101.000 degrees, (41.953 lat, -77.193 long)2026-03-27 12:45:02
177New DistanceAntenna 1 6.817 miles at 45.000 degrees, (42.165 lat, -76.161 long)2026-03-27 12:45:05
178New DistanceAntenna 1 6.780 miles at 44.500 degrees, (42.166 lat, -76.163 long)2026-03-27 12:45:06
179New DistanceAntenna 1 6.746 miles at 43.500 degrees, (42.166 lat, -76.165 long)2026-03-27 12:45:07
180New DistanceAntenna 1 30.749 miles at 138.500 degrees, (41.762 lat, -75.860 long)2026-03-27 12:45:08
181New DistanceAntenna 1 6.710 miles at 42.500 degrees, (42.167 lat, -76.167 long)2026-03-27 12:45:09
182New DistanceAntenna 1 6.675 miles at 42.000 degrees, (42.167 lat, -76.169 long)2026-03-27 12:45:09
183New DistanceAntenna 1 6.633 miles at 40.500 degrees, (42.168 lat, -76.171 long)2026-03-27 12:45:09
184New DistanceAntenna 1 30.787 miles at 139.000 degrees, (41.759 lat, -75.863 long)2026-03-27 12:45:11
185New DistanceAntenna 1 30.795 miles at 139.000 degrees, (41.759 lat, -75.863 long)2026-03-27 12:45:11
186New DistanceAntenna 1 6.608 miles at 40.000 degrees, (42.169 lat, -76.173 long)2026-03-27 12:45:12
187New DistanceAntenna 1 49.879 miles at -100.500 degrees, (41.957 lat, -77.207 long)2026-03-27 12:45:12
188New DistanceAntenna 1 6.576 miles at 39.000 degrees, (42.169 lat, -76.175 long)2026-03-27 12:45:12
189New DistanceAntenna 1 6.549 miles at 38.000 degrees, (42.170 lat, -76.177 long)2026-03-27 12:45:13
190New DistanceAntenna 1 50.066 miles at -100.500 degrees, (41.958 lat, -77.211 long)2026-03-27 12:45:13
191New DistanceAntenna 1 6.525 miles at 37.000 degrees, (42.171 lat, -76.179 long)2026-03-27 12:45:14
192New DistanceAntenna 1 6.500 miles at 36.000 degrees, (42.171 lat, -76.181 long)2026-03-27 12:45:15
193New DistanceAntenna 1 6.478 miles at 35.000 degrees, (42.172 lat, -76.183 long)2026-03-27 12:45:16
194New DistanceAntenna 1 50.447 miles at -100.500 degrees, (41.960 lat, -77.219 long)2026-03-27 12:45:17
195New DistanceAntenna 1 6.438 miles at 33.000 degrees, (42.173 lat, -76.187 long)2026-03-27 12:45:18
196New DistanceAntenna 1 6.419 miles at 32.000 degrees, (42.174 lat, -76.189 long)2026-03-27 12:45:19
197New DistanceAntenna 1 30.943 miles at 140.500 degrees, (41.749 lat, -75.874 long)2026-03-27 12:45:19
198New DistanceAntenna 1 6.406 miles at 31.500 degrees, (42.175 lat, -76.191 long)2026-03-27 12:45:20
199New DistanceAntenna 1 50.728 miles at -100.000 degrees, (41.962 lat, -77.225 long)2026-03-27 12:45:20
200New DistanceAntenna 1 6.387 miles at 30.000 degrees, (42.175 lat, -76.193 long)2026-03-27 12:45:21
201New DistanceAntenna 1 6.380 miles at 29.500 degrees, (42.176 lat, -76.195 long)2026-03-27 12:45:22
202New DistanceAntenna 1 6.366 miles at 28.000 degrees, (42.177 lat, -76.197 long)2026-03-27 12:45:23
203New DistanceAntenna 1 6.359 miles at 27.000 degrees, (42.177 lat, -76.199 long)2026-03-27 12:45:23
204New DistanceAntenna 1 51.097 miles at -100.000 degrees, (41.964 lat, -77.233 long)2026-03-27 12:45:25
205New DistanceAntenna 1 6.352 miles at 26.000 degrees, (42.178 lat, -76.201 long)2026-03-27 12:45:25
206New DistanceAntenna 1 6.351 miles at 25.000 degrees, (42.179 lat, -76.203 long)2026-03-27 12:45:26
207New DistanceAntenna 1 51.283 miles at -100.000 degrees, (41.965 lat, -77.237 long)2026-03-27 12:45:26
208New AircraftA66CE02026-03-27 12:45:27
209New DistanceAntenna 1 6.348 miles at 24.000 degrees, (42.179 lat, -76.205 long)2026-03-27 12:45:27
210New DistanceAntenna 1 6.348 miles at 23.000 degrees, (42.180 lat, -76.207 long)2026-03-27 12:45:28
211New DistanceAntenna 1 66.921 miles at -109.500 degrees, (41.766 lat, -77.477 long)2026-03-27 12:45:28
212Flight DetectedA66CE02026-03-27 12:45:29
213New DistanceAntenna 1 6.348 miles at 22.000 degrees, (42.180 lat, -76.209 long)2026-03-27 12:45:30
214New DistanceAntenna 1 6.353 miles at 21.000 degrees, (42.181 lat, -76.211 long)2026-03-27 12:45:30
215New DistanceAntenna 1 6.358 miles at 20.000 degrees, (42.182 lat, -76.213 long)2026-03-27 12:45:30
216New DistanceAntenna 1 25.859 miles at -160.500 degrees, (41.742 lat, -76.421 long)2026-03-27 12:45:31
217Flight DetectedC063582026-03-27 12:45:32
218New DistanceAntenna 1 66.490 miles at -110.000 degrees, (41.763 lat, -77.466 long)2026-03-27 12:45:33
219New DistanceAntenna 1 6.374 miles at 18.000 degrees, (42.183 lat, -76.217 long)2026-03-27 12:45:33
220New DistanceAntenna 1 6.379 miles at 17.500 degrees, (42.183 lat, -76.218 long)2026-03-27 12:45:34
221New DistanceAntenna 1 6.385 miles at 17.000 degrees, (42.184 lat, -76.219 long)2026-03-27 12:45:34
222New DistanceAntenna 1 6.402 miles at 16.000 degrees, (42.184 lat, -76.221 long)2026-03-27 12:45:35
223New AircraftAB7E662026-03-27 17:14:35
224New DistanceAntenna 1 44.709 miles at -88.000 degrees, (42.116 lat, -77.125 long)2026-03-27 17:14:36
225Flight DetectedAB7E662026-03-27 17:14:36
226New AircraftC061742026-03-27 17:14:36
227New DistanceAntenna 1 37.870 miles at -144.500 degrees, (41.648 lat, -76.681 long)2026-03-27 17:14:36
228Flight DetectedC061742026-03-27 17:14:37
229New AircraftA851882026-03-27 17:14:37
230New AircraftA99AFB2026-03-27 17:14:38
231New AircraftC017ED2026-03-27 17:14:38
232New DistanceAntenna 1 68.619 miles at -79.500 degrees, (42.267 lat, -77.572 long)2026-03-27 17:14:38
233Flight DetectedA99AFB2026-03-27 17:14:39
234New DistanceAntenna 1 27.091 miles at 114.000 degrees, (41.936 lat, -75.775 long)2026-03-27 17:14:39
235Flight DetectedC017ED2026-03-27 17:14:39
236New DistanceAntenna 1 38.097 miles at -144.500 degrees, (41.645 lat, -76.682 long)2026-03-27 17:14:39
237New AircraftAA9FBB2026-03-27 17:14:39
238New DistanceAntenna 1 39.252 miles at -110.500 degrees, (41.892 lat, -76.968 long)2026-03-27 17:14:40
239Flight DetectedAA9FBB2026-03-27 17:14:40
240New DistanceAntenna 1 39.300 miles at -110.500 degrees, (41.893 lat, -76.969 long)2026-03-27 17:14:40
241New DistanceAntenna 1 26.877 miles at 113.500 degrees, (41.938 lat, -75.778 long)2026-03-27 17:14:41
242New DistanceAntenna 1 68.912 miles at -79.500 degrees, (42.268 lat, -77.578 long)2026-03-27 17:14:41
243New DistanceAntenna 1 69.021 miles at -79.500 degrees, (42.268 lat, -77.580 long)2026-03-27 17:14:42
244New DistanceAntenna 1 37.422 miles at -83.500 degrees, (42.153 lat, -76.980 long)2026-03-27 17:14:42
245Flight DetectedA851882026-03-27 17:14:43
246New DistanceAntenna 1 39.558 miles at -110.500 degrees, (41.894 lat, -76.975 long)2026-03-27 17:14:43
247New DistanceAntenna 1 37.466 miles at -84.000 degrees, (42.152 lat, -76.981 long)2026-03-27 17:14:43
248New DistanceAntenna 1 69.212 miles at -79.500 degrees, (42.269 lat, -77.583 long)2026-03-27 17:14:44
249New DistanceAntenna 1 37.514 miles at -84.000 degrees, (42.150 lat, -76.982 long)2026-03-27 17:14:44
250New DistanceAntenna 1 69.310 miles at -79.500 degrees, (42.269 lat, -77.585 long)2026-03-27 17:14:45
251New DistanceAntenna 1 37.538 miles at -84.000 degrees, (42.149 lat, -76.982 long)2026-03-27 17:14:45
252New DistanceAntenna 1 37.564 miles at -84.000 degrees, (42.148 lat, -76.983 long)2026-03-27 17:14:45
253New DistanceAntenna 1 69.401 miles at -79.500 degrees, (42.269 lat, -77.587 long)2026-03-27 17:14:46
254New DistanceAntenna 1 37.604 miles at -84.500 degrees, (42.147 lat, -76.984 long)2026-03-27 17:14:46
255New DistanceAntenna 1 69.495 miles at -79.500 degrees, (42.270 lat, -77.589 long)2026-03-27 17:14:47
256New DistanceAntenna 1 37.640 miles at -84.500 degrees, (42.146 lat, -76.985 long)2026-03-27 17:14:47
257New DistanceAntenna 1 69.593 miles at -79.500 degrees, (42.270 lat, -77.591 long)2026-03-27 17:14:48
258New DistanceAntenna 1 26.047 miles at 113.000 degrees, (41.946 lat, -75.791 long)2026-03-27 17:14:48
259New DistanceAntenna 1 69.674 miles at -79.500 degrees, (42.270 lat, -77.592 long)2026-03-27 17:14:49
260New DistanceAntenna 1 37.739 miles at -84.500 degrees, (42.143 lat, -76.987 long)2026-03-27 17:14:49
261New DistanceAntenna 1 69.788 miles at -79.500 degrees, (42.271 lat, -77.594 long)2026-03-27 17:14:50
262New DistanceAntenna 1 69.896 miles at -79.500 degrees, (42.271 lat, -77.596 long)2026-03-27 17:14:50
263New DistanceAntenna 1 69.994 miles at -79.500 degrees, (42.272 lat, -77.598 long)2026-03-27 17:14:51
264New DistanceAntenna 1 37.926 miles at -85.500 degrees, (42.138 lat, -76.991 long)2026-03-27 17:14:51
265New DistanceAntenna 1 37.974 miles at -85.500 degrees, (42.136 lat, -76.992 long)2026-03-27 17:14:53
